top of page
League Tables
Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
Red | 14 | 12 | 0 | 2 | 26 | 36 |
White | 14 | 10 | 2 | 2 | 53 | 32 |
Yellow | 14 | 6 | 2 | 6 | 1 | 20 |
Blue | 14 | 5 | 1 | 8 | -19 | 16 |
Green | 14 | 4 | 1 | 9 | -7 | 13 |
Black | 14 | 2 | 0 | 12 | -54 | 6 |
On Pitch Results
20/07/2026 Green 8 vs 2 Black |
20/07/2026 Red 0 vs 3 White |
20/07/2026 Yellow 7 vs 1 Blue |
13/07/2026 Red 5 vs 2 Black |
13/07/2026 White 9 vs 2 Yellow |
13/07/2026 Blue 4 vs 3 Green |
06/07/2026 Yellow 1 vs 6 Green |
06/07/2026 Red 8 vs 2 Blue |
06/07/2026 White 13 vs 1 Black |
29/06/2026 White 10 vs 2 Blue |
29/06/2026 Yellow 2 vs 1 Black |
29/06/2026 Green 5 vs 8 Red |
22/06/2026 Green 3 vs 4 Red |
22/06/2026 White 5 vs 0 Blue |
22/06/2026 Black 2 vs 8 Yellow |
15/06/2026 Blue 4 vs 1 Black |
15/06/2026 Yellow 0 vs 1 Red |
15/06/2026 White 6 vs 2 Green |
08/06/2026 Green 1 vs 2 Yellow |
08/06/2026 Black 2 vs 6 White |
08/06/2026 Blue 1 vs 2 Red |
01/06/2026 Red 6 vs 2 Black |
01/06/2026 Yellow 3 vs 3 White |
01/06/2026 Green 3 vs 1 Blue |
25/05/2026 Blue 6 vs 3 Yellow |
25/05/2026 White 2 vs 5 Red |
25/05/2026 Black 2 vs 9 Green |
18/05/2026 Black 4 vs 1 Yellow |
18/05/2026 Green 3 vs 4 Red |
18/05/2026 Blue 3 vs 5 White |
11/05/2026 Green 3 vs 12 White |
11/05/2026 Blue 6 vs 2 Black |
11/05/2026 Red 1 vs 3 Yellow |
04/05/2026 Blue 3 vs 3 Green |
04/05/2026 Black 1 vs 4 Red |
04/05/2026 White 3 vs 3 Yellow |
27/04/2026 Red 4 vs 0 White |
27/04/2026 Blue 3 vs 2 Yellow |
27/04/2026 Green 2 vs 4 Black |
20/04/2026 Black 2 vs 8 White |
20/04/2026 Yellow 5 vs 0 Green |
20/04/2026 Blue 0 vs 1 Red |
Fixtures
27/07/2026 19:00 Red vs Yellow |
27/07/2026 20:00 Black vs Blue |
27/07/2026 20:00 Green vs White |
Individual League Table
Name | Attended | Points |
|---|---|---|
ASH BALLANCE | 14 | 57.0 |
BEN THOMAS | 13 | 57.0 |
BEN WOOD | 14 | 55.0 |
MATTHEW FAULKNER | 14 | 52.0 |
LUKE THACKER | 14 | 49.0 |
JORDAN GREEN | 12 | 48.0 |
ASHLEY BARNSLEY | 14 | 47.0 |
ALEX BRIGGS | 12 | 46.0 |
JACK CADEN | 12 | 46.0 |
DANIEL ROBINSON | 12 | 45.0 |
LIAM DWYER | 13 | 44.0 |
DANNY MOORE | 10 | 43.0 |
JOHN SEYMOUR | 11 | 43.0 |
MIKE ELLIOTT | 12 | 43.0 |
CHARLIE HORTON | 12 | 42.0 |
JAMIE MOORE | 12 | 42.0 |
HEDLEY CONWAY | 11 | 41.0 |
BEN SCHOLEY | 11 | 40.0 |
CALLUM MAXWELL | 11 | 40.0 |
DANIEL ROUGHLEY | 11 | 40.0 |
MATT WILLIAMSON | 10 | 40.0 |
ALEX JONES | 9 | 39.0 |
GREG HUDSON | 13 | 38.0 |
SAM SHEPPARD | 10 | 38.0 |
ANDY BETHELL | 11 | 37.0 |
CHRIS ROUGHLEY | 10 | 37.0 |
JACK DYAS | 11 | 37.0 |
MAX CHARLOTTES | 10 | 37.0 |
NAJIB KOUAS | 13 | 36.0 |
ADAM CANN | 10 | 35.0 |
CRAIG SEXTON | 11 | 35.0 |
JAKE JONES | 8 | 34.0 |
NATHAN TAYLOR | 11 | 34.0 |
DWAIN BYRNE | 7 | 32.0 |
GARY BLYTHE | 8 | 32.0 |
LIAM THRELFALL | 10 | 32.0 |
DANIEL DAVISON | 11 | 31.0 |
SCOTT BEAUMONT | 10 | 31.0 |
SAM HORSFALL | 9 | 30.0 |
ANDY THOMAS | 8 | 29.0 |
DARREN DEAN | 8 | 29.0 |
OLIVER LAING | 8 | 29.0 |
ARIAN MALEKPOUR | 6 | 28.0 |
JOEL SMALL | 10 | 26.0 |
PHIL EAMES | 8 | 25.0 |
ROSS SPACEY | 8 | 25.0 |
SIMON THOMPSON | 8 | 24.0 |
STEVE CRISP | 7 | 23.0 |
NICK GRAY | 7 | 22.0 |
ANDY SEPHTON | 6 | 21.0 |
GARETH LEAR | 6 | 21.0 |
SAMUEL EKUNDAYO | 7 | 21.0 |
TOM CROSS | 7 | 21.0 |
ALEX COOPER | 6 | 20.0 |
EDDIE LACKIE | 7 | 20.0 |
ROBERT CROXTON | 6 | 20.0 |
MICHAEL SEPHTON | 6 | 19.0 |
BRETT WILLOUGHBY | 5 | 18.0 |
JOE JOPLONG | 9 | 18.0 |
JOE RAILTON | 5 | 18.0 |
AIDEN KEARSLEY | 5 | 17.0 |
JONATHAN ERNEST | 6 | 17.0 |
KACPER JARSZAK | 6 | 16.0 |
RYAN HARTLEY-WHITE | 5 | 16.0 |
TEMI OMONIYI | 5 | 16.0 |
ALEX GUY | 5 | 15.0 |
ANDREW PALFREYMAN | 3 | 15.0 |
GRANT SWIFT | 3 | 15.0 |
LUCA REDDIEX | 5 | 15.0 |
RUSSELL COTTON | 5 | 15.0 |
BRETT WILLOUGHBY | 4 | 14.0 |
DOMINIK SZOKA | 4 | 14.0 |
SPENCER JONES | 5 | 14.0 |
ANDY COURT | 4 | 13.0 |
LUKE HAZLEGRAVE | 4 | 11.0 |
BRETT BENTLEY | 2 | 10.0 |
JORDAN MCKENNA | 2 | 10.0 |
RIKKI BANKS | 3 | 10.0 |
CONNOR GREGORY | 3 | 9.0 |
DAVE HOBMAN | 3 | 9.0 |
MARC LAWTON | 3 | 9.0 |
CHRIS JESSOP | 2 | 7.0 |
CHRIS PATERSON | 2 | 5.0 |
SIMON EDWARD'S | 1 | 5.0 |
MATT ENSELL | 2 | 4.0 |
BAILEY GREAVES | 1 | 2.0 |
bottom of page


