top of page
League Tables
Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
Red | 12 | 11 | 0 | 1 | 26 | 33 |
White | 12 | 8 | 2 | 2 | 43 | 26 |
Yellow | 12 | 5 | 2 | 5 | 2 | 17 |
Blue | 12 | 4 | 1 | 7 | -14 | 13 |
Green | 12 | 3 | 1 | 8 | -12 | 10 |
Black | 12 | 2 | 0 | 10 | -45 | 6 |
On Pitch Results
06/07/2026 Yellow 1 vs 6 Green |
06/07/2026 Red 8 vs 2 Blue |
06/07/2026 White 13 vs 1 Black |
29/06/2026 White 10 vs 2 Blue |
29/06/2026 Yellow 2 vs 1 Black |
29/06/2026 Green 5 vs 8 Red |
22/06/2026 Green 3 vs 4 Red |
22/06/2026 White 5 vs 0 Blue |
22/06/2026 Black 2 vs 8 Yellow |
15/06/2026 Blue 4 vs 1 Black |
15/06/2026 Yellow 0 vs 1 Red |
15/06/2026 White 6 vs 2 Green |
08/06/2026 Green 1 vs 2 Yellow |
08/06/2026 Black 2 vs 6 White |
08/06/2026 Blue 1 vs 2 Red |
01/06/2026 Red 6 vs 2 Black |
01/06/2026 Yellow 3 vs 3 White |
01/06/2026 Green 3 vs 1 Blue |
25/05/2026 Blue 6 vs 3 Yellow |
25/05/2026 White 2 vs 5 Red |
25/05/2026 Black 2 vs 9 Green |
18/05/2026 Black 4 vs 1 Yellow |
18/05/2026 Green 3 vs 4 Red |
18/05/2026 Blue 3 vs 5 White |
11/05/2026 Green 3 vs 12 White |
11/05/2026 Blue 6 vs 2 Black |
11/05/2026 Red 1 vs 3 Yellow |
04/05/2026 Blue 3 vs 3 Green |
04/05/2026 Black 1 vs 4 Red |
04/05/2026 White 3 vs 3 Yellow |
27/04/2026 Red 4 vs 0 White |
27/04/2026 Blue 3 vs 2 Yellow |
27/04/2026 Green 2 vs 4 Black |
20/04/2026 Black 2 vs 8 White |
20/04/2026 Yellow 5 vs 0 Green |
20/04/2026 Blue 0 vs 1 Red |
Fixtures
13/07/2026 19:00 Red vs Black |
13/07/2026 20:00 White vs Yellow |
13/07/2026 20:00 Blue vs Green |
20/07/2026 19:00 Green vs Black |
20/07/2026 20:00 Red vs White |
20/07/2026 20:00 Yellow vs Blue |
27/07/2026 19:00 Red vs Yellow |
27/07/2026 20:00 Black vs Blue |
27/07/2026 20:00 Green vs White |
Individual League Table
Name | Attended | Points |
|---|---|---|
ASH BALLANCE | 12 | 51.0 |
BEN THOMAS | 11 | 50.0 |
BEN WOOD | 12 | 48.0 |
JORDAN GREEN | 11 | 46.0 |
LUKE THACKER | 12 | 42.0 |
MATTHEW FAULKNER | 12 | 42.0 |
ALEX BRIGGS | 11 | 41.0 |
DANNY MOORE | 9 | 41.0 |
ASHLEY BARNSLEY | 12 | 40.0 |
JAMIE MOORE | 11 | 40.0 |
JACK CADEN | 10 | 39.0 |
BEN SCHOLEY | 10 | 38.0 |
CHARLIE HORTON | 10 | 38.0 |
DANIEL ROBINSON | 10 | 38.0 |
MIKE ELLIOTT | 11 | 38.0 |
LIAM DWYER | 11 | 37.0 |
HEDLEY CONWAY | 10 | 36.0 |
JOHN SEYMOUR | 9 | 36.0 |
MATT WILLIAMSON | 9 | 36.0 |
ADAM CANN | 10 | 35.0 |
ALEX JONES | 8 | 34.0 |
DANIEL ROUGHLEY | 9 | 32.0 |
JACK DYAS | 10 | 32.0 |
MAX CHARLOTTES | 8 | 32.0 |
NAJIB KOUAS | 11 | 32.0 |
CHRIS ROUGHLEY | 8 | 31.0 |
GREG HUDSON | 11 | 31.0 |
SAM SHEPPARD | 8 | 31.0 |
CALLUM MAXWELL | 9 | 30.0 |
JAKE JONES | 7 | 30.0 |
ANDY THOMAS | 8 | 29.0 |
DANIEL DAVISON | 10 | 29.0 |
CRAIG SEXTON | 9 | 28.0 |
DARREN DEAN | 7 | 28.0 |
GARY BLYTHE | 7 | 28.0 |
ANDY BETHELL | 9 | 27.0 |
DWAIN BYRNE | 6 | 27.0 |
NATHAN TAYLOR | 9 | 27.0 |
OLIVER LAING | 7 | 26.0 |
SCOTT BEAUMONT | 8 | 26.0 |
LIAM THRELFALL | 8 | 25.0 |
ARIAN MALEKPOUR | 5 | 24.0 |
JOEL SMALL | 9 | 24.0 |
SIMON THOMPSON | 8 | 24.0 |
SAM HORSFALL | 7 | 23.0 |
NICK GRAY | 7 | 22.0 |
STEVE CRISP | 6 | 22.0 |
GARETH LEAR | 6 | 21.0 |
ROSS SPACEY | 6 | 20.0 |
SAMUEL EKUNDAYO | 6 | 20.0 |
TOM CROSS | 6 | 19.0 |
BRETT WILLOUGHBY | 5 | 18.0 |
EDDIE LACKIE | 6 | 18.0 |
JOE RAILTON | 5 | 18.0 |
PHIL EAMES | 6 | 18.0 |
AIDEN KEARSLEY | 5 | 17.0 |
JONATHAN ERNEST | 6 | 17.0 |
KACPER JARSZAK | 6 | 16.0 |
RYAN HARTLEY-WHITE | 5 | 16.0 |
TEMI OMONIYI | 5 | 16.0 |
ANDREW PALFREYMAN | 3 | 15.0 |
ROBERT CROXTON | 5 | 15.0 |
RUSSELL COTTON | 5 | 15.0 |
ANDY SEPHTON | 4 | 14.0 |
BRETT WILLOUGHBY | 4 | 14.0 |
JOE JOPLONG | 8 | 14.0 |
LUCA REDDIEX | 4 | 13.0 |
SPENCER JONES | 4 | 12.0 |
ANDY COURT | 3 | 11.0 |
LUKE HAZLEGRAVE | 4 | 11.0 |
ALEX COOPER | 4 | 10.0 |
BRETT BENTLEY | 2 | 10.0 |
GRANT SWIFT | 2 | 10.0 |
RIKKI BANKS | 3 | 10.0 |
DAVE HOBMAN | 3 | 9.0 |
DOMINIK SZOKA | 3 | 9.0 |
MICHAEL SEPHTON | 4 | 9.0 |
ALEX GUY | 3 | 7.0 |
CHRIS JESSOP | 2 | 7.0 |
CONNOR GREGORY | 2 | 7.0 |
JORDAN MCKENNA | 1 | 5.0 |
SIMON EDWARD'S | 1 | 5.0 |
MARC LAWTON | 2 | 4.0 |
MATT ENSELL | 2 | 4.0 |
CHRIS PATERSON | 1 | 1.0 |
bottom of page


