top of page
FootballXL Sunderland Downhill
Our Sunderland Downhill League runs every Friday from 7pm until 9pm at Leisure United Sunderland Downhill
League Tables
Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
Black | 7 | 6 | 0 | 1 | 25 | 18 |
Blue | 7 | 5 | 0 | 2 | 13 | 15 |
Green | 7 | 5 | 0 | 2 | 6 | 15 |
Yellow | 7 | 2 | 1 | 4 | -12 | 7 |
Red | 7 | 2 | 0 | 5 | -6 | 6 |
White | 7 | 0 | 1 | 6 | -26 | 1 |
On Pitch Results
03/07/2026 Red 2 vs 3 Black |
03/07/2026 Blue 12 vs 5 Yellow |
03/07/2026 Green 3 vs 2 White |
26/06/2026 Yellow 6 vs 4 White |
26/06/2026 Green 1 vs 0 Red |
26/06/2026 Blue 0 vs 5 Black |
19/06/2026 White 1 vs 2 Red |
19/06/2026 Green 2 vs 1 Blue |
19/06/2026 Black 6 vs 2 Yellow |
12/06/2026 Black 12 vs 1 White |
12/06/2026 Red 0 vs 2 Blue |
12/06/2026 Yellow 5 vs 3 Green |
05/06/2026 Green 0 vs 5 Black |
05/06/2026 Red 4 vs 3 Yellow |
05/06/2026 White 1 vs 5 Blue |
29/05/2026 Green 9 vs 2 White |
29/05/2026 Yellow 0 vs 4 Blue |
29/05/2026 Black 3 vs 2 Red |
22/05/2026 White 2 vs 2 Yellow |
22/05/2026 Red 0 vs 3 Green |
22/05/2026 Black 2 vs 4 Blue |
Fixtures
10/07/2026 19:00 Black vs Green |
10/07/2026 19:00 Blue vs White |
10/07/2026 20:00 Yellow vs Red |
17/07/2026 19:00 White vs Black |
17/07/2026 19:00 Blue vs Red |
17/07/2026 20:00 Green vs Yellow |
24/07/2026 19:00 Blue vs Green |
24/07/2026 19:00 Yellow vs Black |
24/07/2026 20:00 Red vs White |
31/07/2026 19:00 White vs Yellow |
31/07/2026 19:00 Red vs Green |
31/07/2026 20:00 Black vs Blue |
07/08/2026 19:00 Black vs Red |
07/08/2026 19:00 Yellow vs Blue |
07/08/2026 20:00 White vs Green |
14/08/2026 19:00 Green vs Black |
14/08/2026 19:00 Red vs Yellow |
14/08/2026 20:00 White vs Blue |
21/08/2026 19:00 Black vs White |
21/08/2026 19:00 Red vs Blue |
21/08/2026 20:00 Yellow vs Green |
28/08/2026 19:00 Green vs Blue |
28/08/2026 19:00 Black vs Yellow |
28/08/2026 20:00 White vs Red |
Individual League Table
Name | Attended | Points |
|---|---|---|
IAN VOST | 6 | 30.0 |
CRAIG REMMER | 6 | 27.0 |
DANNY KING | 6 | 27.0 |
PETER CARMODY | 6 | 27.0 |
RICHIE ADAMS | 6 | 27.0 |
TONY MIDDLETON | 6 | 27.0 |
CONNOR ELLIOTT | 5 | 25.0 |
MATTHEW ORAM | 5 | 25.0 |
BRANDON WILLIAMS | 6 | 24.0 |
JAMES CHEVAU-DUNKLEY | 6 | 24.0 |
JAMES GRAHAM | 6 | 24.0 |
PAUL ARCHER | 6 | 24.0 |
THOMAS RAE | 6 | 24.0 |
TOM ATWILL | 6 | 24.0 |
CHRIS KNOWLES | 6 | 23.0 |
CONOR ELLIOTT | 5 | 22.0 |
KEVIN CLARK | 5 | 22.0 |
LIAM MOYLE | 5 | 22.0 |
RON BAKER | 5 | 22.0 |
STUART JOBLING | 5 | 22.0 |
BARRY COLLINS | 6 | 21.0 |
MARK PENTLETON | 6 | 21.0 |
MICHAEL JOBLING | 6 | 21.0 |
MIKE PARKIN | 6 | 21.0 |
NEIL CARTER | 6 | 21.0 |
ADAM REYNOLDS | 5 | 19.0 |
CHRISTOPHER CLARK | 5 | 19.0 |
GARETH LAYBOURN | 5 | 19.0 |
JAMES WOOTON | 5 | 19.0 |
MATTHEW JENSEN | 5 | 19.0 |
ANTHONY GILES | 6 | 18.0 |
BRENT SOWERBY | 6 | 18.0 |
DAN WHEATLEY | 6 | 18.0 |
DANIEL BROUGH | 6 | 18.0 |
LAYTON URBAN | 6 | 18.0 |
LEWIS BROWN | 4 | 17.0 |
PHILIP ADEWOLE | 4 | 17.0 |
JONNY ALLMAN | 5 | 16.0 |
MICHAEL COWIE | 5 | 16.0 |
PAUL BUTLER | 5 | 16.0 |
STEVEN CRABTREE | 5 | 16.0 |
JONATHAN CLIFF | 4 | 14.0 |
JOSHUA BUSH | 4 | 14.0 |
KELVIN CLARK | 4 | 14.0 |
ROSS CARTLEDGE | 4 | 14.0 |
CAMERON WILLIAMSON | 3 | 12.0 |
MARK JACKSON | 3 | 12.0 |
MICHAEL LEWIS | 3 | 12.0 |
SEON DAWBNEY | 3 | 12.0 |
JAKE HARDY | 4 | 11.0 |
ALFIE SCALES | 2 | 10.0 |
DAVID WHYTE | 2 | 10.0 |
JORDAN BERGIN | 2 | 10.0 |
KENNY THURGOOD | 2 | 10.0 |
ADAM HICKMAN | 3 | 9.0 |
ANTHONY FORD | 3 | 9.0 |
JAMES SKIDMORE | 3 | 9.0 |
MATTHEW NAISBY | 3 | 9.0 |
PETER RICHER | 3 | 9.0 |
SCOTT NORTH | 3 | 9.0 |
STEVEN CATHCART | 3 | 9.0 |
ANTHONY SHIPPEN | 2 | 7.0 |
CHRIS GATES | 2 | 7.0 |
CRAIG PARKIN | 2 | 7.0 |
FERNANDO SOTANO CAMILO | 2 | 7.0 |
MARTIN HESLOP | 2 | 7.0 |
MATT SMITH | 2 | 7.0 |
RYAN MEEK | 2 | 7.0 |
SOBI HUSSAIN | 2 | 7.0 |
RUSSELL OBRIEN | 1 | 5.0 |
ERIC TOSE | 2 | 4.0 |
LEWIS ROBSON | 2 | 4.0 |
PHILIP MCGUIRE | 1 | 2.0 |
SEAN HASWELL | 1 | 2.0 |
bottom of page

