top of page
FootballXL Sunderland Downhill
Our Sunderland Downhill League runs every Friday from 7pm until 9pm at Leisure United Sunderland Downhill
League Tables
Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
Black | 9 | 8 | 0 | 1 | 32 | 24 |
Blue | 9 | 6 | 1 | 2 | 17 | 19 |
Green | 9 | 6 | 0 | 3 | 11 | 18 |
Red | 9 | 3 | 1 | 5 | -3 | 10 |
Yellow | 9 | 2 | 1 | 6 | -22 | 7 |
White | 9 | 0 | 1 | 8 | -35 | 1 |
On Pitch Results
17/07/2026 White 1 vs 6 Black |
17/07/2026 Blue 1 vs 1 Red |
17/07/2026 Green 8 vs 1 Yellow |
10/07/2026 Black 3 vs 1 Green |
10/07/2026 Blue 7 vs 3 White |
10/07/2026 Yellow 1 vs 4 Red |
03/07/2026 Red 2 vs 3 Black |
03/07/2026 Blue 12 vs 5 Yellow |
03/07/2026 Green 3 vs 2 White |
26/06/2026 Yellow 6 vs 4 White |
26/06/2026 Green 1 vs 0 Red |
26/06/2026 Blue 0 vs 5 Black |
19/06/2026 White 1 vs 2 Red |
19/06/2026 Green 2 vs 1 Blue |
19/06/2026 Black 6 vs 2 Yellow |
12/06/2026 Black 12 vs 1 White |
12/06/2026 Red 0 vs 2 Blue |
12/06/2026 Yellow 5 vs 3 Green |
05/06/2026 Green 0 vs 5 Black |
05/06/2026 Red 4 vs 3 Yellow |
05/06/2026 White 1 vs 5 Blue |
29/05/2026 Green 9 vs 2 White |
29/05/2026 Yellow 0 vs 4 Blue |
29/05/2026 Black 3 vs 2 Red |
22/05/2026 White 2 vs 2 Yellow |
22/05/2026 Red 0 vs 3 Green |
22/05/2026 Black 2 vs 4 Blue |
Fixtures
24/07/2026 19:00 Blue vs Green |
24/07/2026 19:00 Yellow vs Black |
24/07/2026 20:00 Red vs White |
Individual League Table
Name | Attended | Points |
|---|---|---|
IAN VOST | 9 | 45.0 |
DANNY KING | 9 | 42.0 |
RICHIE ADAMS | 9 | 42.0 |
BRANDON WILLIAMS | 9 | 39.0 |
JAMES CHEVAU-DUNKLEY | 9 | 39.0 |
CHRIS KNOWLES | 9 | 38.0 |
CONNOR ELLIOTT | 8 | 37.0 |
TONY MIDDLETON | 8 | 37.0 |
PETER CARMODY | 9 | 36.0 |
CRAIG REMMER | 8 | 34.0 |
KEVIN CLARK | 8 | 34.0 |
MARK PENTLETON | 9 | 33.0 |
CONOR ELLIOTT | 7 | 32.0 |
ADAM REYNOLDS | 8 | 31.0 |
PAUL ARCHER | 8 | 31.0 |
BARRY COLLINS | 9 | 30.0 |
DANIEL BROUGH | 9 | 30.0 |
MIKE PARKIN | 9 | 30.0 |
NEIL CARTER | 9 | 30.0 |
CHRISTOPHER CLARK | 7 | 29.0 |
JAMES GRAHAM | 7 | 29.0 |
STUART JOBLING | 7 | 29.0 |
TOM ATWILL | 7 | 29.0 |
DAN WHEATLEY | 8 | 28.0 |
LIAM MOYLE | 8 | 28.0 |
GARETH LAYBOURN | 7 | 26.0 |
JOSHUA BUSH | 7 | 26.0 |
KELVIN CLARK | 7 | 26.0 |
RON BAKER | 7 | 26.0 |
ANTHONY GILES | 8 | 25.0 |
MATTHEW JENSEN | 8 | 25.0 |
MATTHEW ORAM | 5 | 25.0 |
MICHAEL JOBLING | 8 | 25.0 |
PAUL BUTLER | 8 | 25.0 |
MICHAEL LEWIS | 6 | 24.0 |
THOMAS RAE | 6 | 24.0 |
JONATHAN CLIFF | 7 | 23.0 |
STEVEN CRABTREE | 7 | 23.0 |
LAYTON URBAN | 8 | 22.0 |
LEWIS BROWN | 5 | 22.0 |
JAMES WOOTON | 6 | 21.0 |
JONNY ALLMAN | 6 | 21.0 |
PHILIP ADEWOLE | 6 | 21.0 |
LEWIS ROBSON | 5 | 19.0 |
BRENT SOWERBY | 6 | 18.0 |
ROSS CARTLEDGE | 6 | 18.0 |
ALFIE SCALES | 4 | 17.0 |
MARK JACKSON | 4 | 17.0 |
ADAM HICKMAN | 5 | 16.0 |
MATTHEW NAISBY | 5 | 16.0 |
MICHAEL COWIE | 5 | 16.0 |
PETER RICHER | 5 | 16.0 |
CAMERON WILLIAMSON | 3 | 12.0 |
CHRIS GATES | 3 | 12.0 |
KENNY THURGOOD | 3 | 12.0 |
MARTIN HESLOP | 3 | 12.0 |
SEON DAWBNEY | 3 | 12.0 |
SOBI HUSSAIN | 3 | 12.0 |
JAKE HARDY | 4 | 11.0 |
STEVEN CATHCART | 4 | 11.0 |
DAVID WHYTE | 2 | 10.0 |
JORDAN BERGIN | 2 | 10.0 |
ANTHONY FORD | 3 | 9.0 |
JAMES SKIDMORE | 3 | 9.0 |
SCOTT NORTH | 3 | 9.0 |
ANTHONY SHIPPEN | 2 | 7.0 |
CRAIG PARKIN | 2 | 7.0 |
FERNANDO SOTANO CAMILO | 2 | 7.0 |
MATT SMITH | 2 | 7.0 |
RYAN MEEK | 2 | 7.0 |
RUSSELL OBRIEN | 1 | 5.0 |
ERIC TOSE | 2 | 4.0 |
JACK CHARLTON | 2 | 4.0 |
ADAM RADICS | 1 | 2.0 |
JAY MARRINER | 1 | 2.0 |
PHILIP MCGUIRE | 1 | 2.0 |
PHILLIP DEVINE | 1 | 2.0 |
SEAN HASWELL | 1 | 2.0 |
bottom of page

